<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.TradeOrInvest.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.TradeOrInvest.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:series="http://unfoldingneurons.com/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>TradeOrInvest.com</title>
	
	<link>http://TradeOrInvest.com</link>
	<description>the exhaustive repository of trading knowledge and investment wisdom</description>
	<pubDate>Tue, 16 Sep 2008 07:14:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.TradeOrInvest.com/TradeOrInvest" type="application/rss+xml" /><item>
		<title>10 things you don’t know about stock markets</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/393959095/</link>
		<comments>http://TradeOrInvest.com/10-things-you-dont-know-about-stock-markets/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:14:10 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[mindset]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=62</guid>
		<description>&lt;p&gt;Most of us heard of the stock market before at least once in our lifetime. Some of us invested or traded in it either directly thru equity ownership or indirectly thru mutual funds. I believe most of the people who&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=UGHUCZ"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=UGHUCZ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=w6UZl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=w6UZl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=ImkQl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=ImkQl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=JTacl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=JTacl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=PwppL"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=PwppL" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/393959095" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/10-things-you-dont-know-about-stock-markets/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/10-things-you-dont-know-about-stock-markets/</feedburner:origLink></item>
		<item>
		<title>KLCI and CPO down. Dramatic political events unfold in Malaysia.</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/393006111/</link>
		<comments>http://TradeOrInvest.com/klci-cpo-down-malaysia-dramatic-events-unfold/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:13:57 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[correction]]></category>

		<category><![CDATA[CPO]]></category>

		<category><![CDATA[Elliot Wave]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[KLCI]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[support and resistance]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=61</guid>
		<description>&lt;p&gt;Malaysia political dramatic events continue to unfold this week when a reporter, a blogger and a politician were arrested under Internal Security Act (ISA - draconian law). The reporter was arrested for a day under the draconian law with a&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=JqRDKr"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=JqRDKr" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=7BkGl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=7BkGl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=PkgAl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=PkgAl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=fs28l"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=fs28l" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=3hKxL"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=3hKxL" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/393006111" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/klci-cpo-down-malaysia-dramatic-events-unfold/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/klci-cpo-down-malaysia-dramatic-events-unfold/</feedburner:origLink></item>
		<item>
		<title>A peek into Malaysia CPO and index futures</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/387420962/</link>
		<comments>http://TradeOrInvest.com/malaysia-cpo-index-futures-review/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 07:29:22 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[chart pattern]]></category>

		<category><![CDATA[CPO]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[KLCI]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[trade setup]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=60</guid>
		<description>&lt;p&gt;We are entering into a new era now. We will be seeing many dramatic events in this couple of months as we step into 2009. How dramatic could it be? Well, this week we heard of U.S. government&amp;#8217;s move to&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=AFz6Wi"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=AFz6Wi" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=MI7Cl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=MI7Cl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=zoEyl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=zoEyl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=GNtTl"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=GNtTl" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=jsN3L"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=jsN3L" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/387420962" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/malaysia-cpo-index-futures-review/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/malaysia-cpo-index-futures-review/</feedburner:origLink></item>
		<item>
		<title>Another breakdown leg for crude palm oil coming!! Short opportunity!!</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/377852124/</link>
		<comments>http://TradeOrInvest.com/crude-palm-oil-breakdown-coming-short-opportunity/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:06:14 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[chart analysis]]></category>

		<category><![CDATA[chart pattern]]></category>

		<category><![CDATA[CPO]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[money management]]></category>

		<category><![CDATA[trade setup]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=59</guid>
		<description>&lt;p&gt;On the August 19th, crude palm oil futures (FCPO) made a low of RM 2351 which is quite close to my target of RM2300 - 2330. Looking at the chart again, I saw why the FCPO bounced from the low&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=LmeHyE"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=LmeHyE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=K874Yk"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=K874Yk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=c7wKQk"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=c7wKQk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=x0wwhk"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=x0wwhk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=oaC8VK"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=oaC8VK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/377852124" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/crude-palm-oil-breakdown-coming-short-opportunity/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/crude-palm-oil-breakdown-coming-short-opportunity/</feedburner:origLink></item>
		<item>
		<title>Regional financial markets outlook beginning 25 August 2008</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/373838928/</link>
		<comments>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:13:57 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[chart pattern]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Elliot Wave]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[Gann]]></category>

		<category><![CDATA[Hang Seng Index]]></category>

		<category><![CDATA[KLCI]]></category>

		<category><![CDATA[support and resistance]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=58</guid>
		<description>&lt;p&gt;This upcoming week beginning 25 August is an interesting week. According to my Twitter post last week, I do mentioned that Dow Jones, Kuala Lumpur Composite Index (KLCI) and crude palm oil futures (FCPO) might peak on last Friday August&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=zrnnxE"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=zrnnxE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=lXAUbk"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=lXAUbk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=jWWzkk"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=jWWzkk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=qELKNk"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=qELKNk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=ktqnPK"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=ktqnPK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/373838928" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/</feedburner:origLink></item>
		<item>
		<title>Upcoming political turmoil will bring KLCI down to 1038 points</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/367905109/</link>
		<comments>http://TradeOrInvest.com/political-turmoil-klci-down-target-1038-points/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:14:57 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[Elliot Wave]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[KLCI]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[support and resistance]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=57</guid>
		<description>&lt;p&gt;This August and September will stage a series of dramatic events for Malaysia. With the upcoming by-election battle in Permatang Pauh featuring Datuk Seri Anwar Ibrahim and Datuk Arif Shah Omar Shah and the sodomy charges against Datuk Seri Anwar&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=4f2ICB"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=4f2ICB" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=iZQ9ek"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=iZQ9ek" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=AQV19k"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=AQV19k" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=MRS1uk"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=MRS1uk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=2qLohK"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=2qLohK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/367905109" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/political-turmoil-klci-down-target-1038-points/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/political-turmoil-klci-down-target-1038-points/</feedburner:origLink></item>
		<item>
		<title>Bearish market outlook for CPO futures!! Trading signal triggered!! Potential rebound?</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/340897430/</link>
		<comments>http://TradeOrInvest.com/fcpo-bearish-market-outlook-trading-signal-triggered-with-potential-rebound/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:10:13 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[chart analysis]]></category>

		<category><![CDATA[chart pattern]]></category>

		<category><![CDATA[confirmation]]></category>

		<category><![CDATA[CPO]]></category>

		<category><![CDATA[Elliot Wave]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[trading signal]]></category>

		<category><![CDATA[trend reversal]]></category>

		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=53</guid>
		<description>&lt;p&gt;Last week we had some good opportunity to make money by shorting FCPO Sept and Oct contracts when it triggered the sell signal after breaching the 3,518 critical levels on the intraday hourly chart. It was one of the confirmations&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=lV0imI"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=lV0imI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=TCrb3j"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=TCrb3j" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=XChF0j"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=XChF0j" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=dftSoj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=dftSoj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=JAyRXJ"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=JAyRXJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/340897430" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/fcpo-bearish-market-outlook-trading-signal-triggered-with-potential-rebound/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/fcpo-bearish-market-outlook-trading-signal-triggered-with-potential-rebound/</feedburner:origLink></item>
		<item>
		<title>Blog System Upgrade - 16 July 2008</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/336887964/</link>
		<comments>http://TradeOrInvest.com/blog-system-upgrade-16-july-2008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[TradeOrInvest]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=50</guid>
		<description>&lt;p&gt;I appreciate your audience. However, I will take down the site soon for a system upgrade work. I hope that all things go well so that the site will be up again in the soonest possible time. Thanks and welcome&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=wRSHMs"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=wRSHMs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=GF3Uqj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=GF3Uqj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=JJHobj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=JJHobj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=pjkavj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=pjkavj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=W7bduJ"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=W7bduJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/336887964" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/blog-system-upgrade-16-july-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/blog-system-upgrade-16-july-2008/</feedburner:origLink></item>
		<item>
		<title>Market outlook for FCPO beginning 14 July 2008</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/334765323/</link>
		<comments>http://TradeOrInvest.com/fcpo-market-outlook-14-july-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 04:04:50 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[chart analysis]]></category>

		<category><![CDATA[chart pattern]]></category>

		<category><![CDATA[confirmation]]></category>

		<category><![CDATA[CPO]]></category>

		<category><![CDATA[Elliot Wave]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[time frame]]></category>

		<category><![CDATA[trend reversal]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=47</guid>
		<description>&lt;p&gt;Last Friday 11th July, FCPO closed higher at 3,575 points right above the 61.8% Fibonacci retracement line. What is the market outlook for FCPO for this coming week? Overall mid-term trend is still bearish. How about short-term trend? This week,&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=pzMIRv"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=pzMIRv" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=8vVoXj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=8vVoXj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=cnDs9j"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=cnDs9j" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=USKtLj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=USKtLj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=D7AldJ"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=D7AldJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/334765323" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/fcpo-market-outlook-14-july-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/fcpo-market-outlook-14-july-2008/</feedburner:origLink></item>
		<item>
		<title>Capturing the FCPO next big wave</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/331391722/</link>
		<comments>http://TradeOrInvest.com/capturing-fcpo-next-big-wave/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 04:13:24 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

		<category><![CDATA[chart pattern]]></category>

		<category><![CDATA[CPO]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[time frame]]></category>

		<category><![CDATA[trading signal]]></category>

		<guid isPermaLink="false">http://TradeOrInvest.com/?p=45</guid>
		<description>&lt;p&gt;Crude palm oil Sept 08 futures contract made a low of 3,439 before rebounding back and closed at 3,515 points. Although there is some nice profits from there but we are looking for mid-term trend for sizing our positions to&amp;#8230;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?a=2XSn1i"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~a/TradeOrInvest?i=2XSn1i" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=anvCgj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=anvCgj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=L5zBej"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=L5zBej" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=u2MTdj"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=u2MTdj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?a=xp1dGJ"&gt;&lt;img src="http://feeds.TradeOrInvest.com/~f/TradeOrInvest?i=xp1dGJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~4/331391722" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://TradeOrInvest.com/capturing-fcpo-next-big-wave/feed/</wfw:commentRss>
		<feedburner:origLink>http://TradeOrInvest.com/capturing-fcpo-next-big-wave/</feedburner:origLink></item>
		<item>
		<title>FCPO breakdown trading signal triggered!! Short opportunity!</title>
		<link>http://feeds.TradeOrInvest.com/~r/TradeOrInvest/~3/329462135/</link>
		<comments>http://TradeOrInvest.com/fcpo-breakdown-trading-signal-triggerred-short-opportunity/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:47:13 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
		<category><![CDATA[Market Outlook &amp; Reviews]]></category>

